| Date | Type | Start | Seats | Face Value | Price | Tickets |
|---|---|---|---|---|---|---|
| Tue 29/07/2008 | Show & Meal | 18:00 | Stalls | £85.00 | ||
| Tue 29/07/2008 | Show & Meal | 18:00 | Stalls | £85.00 | ||
| Fri 01/08/2008 | Show & Meal | 18:00 | Dress Circle | £85.00 | ||
| Thu 14/08/2008 | Show & Meal | 18:00 | Dress Circle | £85.00 | ||
| Mon 18/08/2008 | Show & Meal | 18:00 | Stalls | £85.00 | ||
| Tue 19/08/2008 | Show & Meal | 18:00 | Stalls | £85.00 | ||
| Tue 19/08/2008 | Show & Meal | 18:00 | Dress Circle | £85.00 | ||
| Thu 21/08/2008 | Show & Meal | 18:00 | Stalls | £85.00 | ||
| Fri 22/08/2008 | Show & Meal | 18:00 | Dress Circle | £85.00 |
'A GLORIOUS EVENING OF FUN!'Daily Mail
'A GLORIOUS EVENING OF FUN!'Daily Mail
'AN IRRESISTIBLY ENJOYABLE HIT! Catherine Johnson's witty and ingenious script weaves the famous ABBA songs around characters you care about. At the end the whole audience is on its feet and swaying blissfully along to the hits. What a pleasure to see that girl, watch that scene and dig the Dancing Queen. SHEER HEAVEN!'Daily Telegraph
INFECTIOUS THEATRICAL ENTERTAINMENT! Songs like 'Dancing Queen' and 'Mamma Mia' burst upon your senses, sweet and instantly sensational'Financial Times
The Criterion is part of the Marco Pierre White collection and serves French food in an inspired interior.
First opened as the Price's in 1884 and was renamed the Prince of Wales in 1886. Then a new theatre designed in 1937 by Robert Cromie.