| Date | Type | Start | Seats | Face Value | Price | Tickets |
|---|---|---|---|---|---|---|
| Tue 13/05/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Tue 13/05/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Wed 14/05/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Thu 15/05/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Mon 19/05/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Mon 19/05/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Tue 20/05/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Tue 20/05/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Wed 21/05/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Wed 21/05/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Thu 22/05/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Thu 22/05/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Mon 26/05/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Mon 26/05/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Tue 27/05/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Wed 28/05/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Thu 29/05/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Thu 29/05/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Mon 02/06/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Mon 02/06/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Tue 03/06/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Wed 04/06/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Thu 05/06/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Mon 09/06/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Tue 10/06/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Wed 11/06/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Wed 11/06/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 | |
| Thu 12/06/2008 | Show & Meal | 01:00 | Stalls | £ 60.00 | £60.00 | |
| Thu 12/06/2008 | Show & Meal | 01:00 | Dress Circle | £ 60.00 | £60.00 |
'This show is a wonder. Go with an open mind, an open heart and wide-open eyes, and prepare for enchantment'The Times
'This show is a wonder. Go with an open mind, an open heart and wide-open eyes, and prepare for enchantment'The Times
'Amazing stagecraft and dramatic sweep. A powerful piece of popular storytelling that makes for a totally involving theatrical experience'Sunday Express
'You have never seen spectacle like it'The Sun
If you are going to dine anywhere in Covent Garden, make it Chez Gerard Opera Terrace. Located in London's most famous piazza and surrounded by dozens of shops, theatres and attractions a meal at Chez Gerard is the perfect way to break, or end your day. Enjoy the sights, smells and sounds of France in the conservatory restaurant.Two courses meal
(choice of a starter and main course or a main course and dessert)
Starters
Soupe du jour
Freshly made soup of the day
******
Salade de chevre chaud
Grilled goat's cheese with mixed leaves
******
Salade Lyonnaise
Spring leaves with house vinaigrette, poached free range egg and bacon lardons
Main course
Poulet chasseur
Traditional chicken chasseur with pommes frites
******
Delice de saumon grille
Grilled fillet of salmon with pommes frites
******
Tarte feuillete, tomate et fromage de chevre
Goat's cheese, glazed red onions, spinach and tomatoes, in puff pastry
Dessert
Creme brulee
A creamy egg custard with a caramalised sugar crust
******
Les glaces
Strawberry and vanilla ice cream
******
Tarte au citron
Sharp lemon tart with creme fraiche
This theatre has the longest continuous theatrical traditional in the UK and is one of the most important theatres in the world.
The first theatre on this site was built in 1663 and was subsequently destroyed by fire in 1672. The second theatre here was built in 1674 and was then demolished in 1791. This was followed by the third theatre which was built in 1794 but was then destroyed by fire in 1804. The fourth and current theatre was built in 1812, the shell and foyers date from this time while the portico was added in 1820 and the impressive side colonnade was added in 1831. The present auditorium dates from 1922 when it was remodelled. The huge stage is 24 metres deep and there are extensive back stage areas, well suited to the mega musicals that this theatre has become synominous with since 1925.
This theatre has virtually always presented 'legit' theatre, one exception was in 1915 when the theatre was given over to showing two films, D W Griffiths' "The Birth of a Nation" and "Intolerance".
The list of musicals and operettas presented here include "Rose Marie" which opened in 1925 and run for over 2 years. Noel Coward's "Cavalcade" - which featured a cast and crew of 300 and over 100 extras, also had a successful and profitable run of over a year. From the mid 30's to mid 40's the theatre became associated with the work of Ivor Novello whose "Glamorous Nights", "Careless Rapture", "Crest of the Wave" and "The Dancing Years" were all presented here.
Following the Second World War, the theatre enjoyed long runs with "Oklahoma!" (1,375 performances), "Carousel", "South Pacific", "The King and I", "My Fair Lady" (2,281 performances), "A Chorus Line" and "42nd Street" which was followed by the current production of "Miss Saigon" which opened 20 September 1989 and became this theatres longest running show in December 1994.