| Date | Type | Start | Seats | Face Value | Price | Tickets |
|---|---|---|---|---|---|---|
| Fri 25/07/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Mon 28/07/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Mon 28/07/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Tue 29/07/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Wed 30/07/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Wed 30/07/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Thu 31/07/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Thu 31/07/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Fri 01/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Fri 01/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Mon 04/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Mon 04/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Tue 05/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Tue 05/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Wed 06/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Wed 06/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Thu 07/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Thu 07/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Fri 08/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Mon 11/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Mon 11/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Tue 12/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Tue 12/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Wed 13/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Wed 13/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Thu 14/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Thu 14/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Fri 15/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Fri 15/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Mon 18/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Mon 18/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Tue 19/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Tue 19/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Wed 20/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Thu 21/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Thu 21/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 | ||
| Fri 22/08/2008 | Show & Meal | 18:00 | Stalls | £45.00 | ||
| Fri 22/08/2008 | Show & Meal | 18:00 | Dress Circle | £45.00 |
'Exactly the thing the West End has been waiting for'The Observer
'Exactly the thing the West End has been waiting for'The Observer
'A joyous version of the Hitchcock classic'Sunday Times
The Criterion is part of the Marco Pierre White collection and serves French food in an inspired interior.
Apart from the Box Office area, the entire theatre is under ground, and is reached by descending a strikingly tiled stairway. The theatre was originally intended as a concert hall, but it was decided to change it to a theatre during the construction. The building was originally gaslight and had only basic ventilation, in 1883 it was forced to close by the local council. The theatre was then modified with proper ventilation and was electrified and reopened the following year. Like other theatres from the same period, columns are used to support both the Dress Circle and the Upper Circle, which means that many of the seats have a 'restricted view'. The theatre closed in 1989 (during the reconstruction of Piccadilly Circus) and was extensively refurbished, reopening in October 1992.
Recent productions at this theatre include Kevin Elyot's comedy "My Night With Reg" which transferred here from the Royal Court Theatre Upstairs on 21 November 1994 and went on to win the Best Comedy Award, Evening Standard Awards 1994. The Reduced Shakespeare Company's production of "The Complete Works of William Shakespeare - Abridged" opened here on 7 March 1996.